<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:32 pm by All in One SEO v4.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://maptoaks.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>District Thousand Oaks</title>
		<link><![CDATA[https://maptoaks.org]]></link>
		<description><![CDATA[District Thousand Oaks]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jun 2023 19:04:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://maptoaks.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/are-residents-or-the-council-lacking-any-data-as-they-select-a-map/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/are-residents-or-the-council-lacking-any-data-as-they-select-a-map/]]></link>
			<title>Are residents or the Council lacking any data as they select a map?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 19:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/city-of-thousand-oaks-chooses-focus-maps-and-encourages-resident-feedback/]]></guid>
			<link><![CDATA[https://maptoaks.org/city-of-thousand-oaks-chooses-focus-maps-and-encourages-resident-feedback/]]></link>
			<title>City of Thousand Oaks Chooses Focus Maps and Encourages Feedback</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 17:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-is-the-confusion-about/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-is-the-confusion-about/]]></link>
			<title>What is the confusion about?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-do-citizen-voting-age-population-and-voting-age-population-mean/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-do-citizen-voting-age-population-and-voting-age-population-mean/]]></link>
			<title>What do “Citizen Voting Age Population” and “Voting Age Population” mean?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/was-wrong-data-used-to-draw-any-maps/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/was-wrong-data-used-to-draw-any-maps/]]></link>
			<title>Was wrong data used to draw any maps?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/survey/]]></guid>
			<link><![CDATA[https://maptoaks.org/survey/]]></link>
			<title>Communities of Interest Survey</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 19:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/was-any-data-withheld-or-hidden-from-residents/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/was-any-data-withheld-or-hidden-from-residents/]]></link>
			<title>Was any data withheld or hidden from residents?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/draft-maps/]]></guid>
			<link><![CDATA[https://maptoaks.org/draft-maps/]]></link>
			<title>Draft Maps</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/selected-map/]]></guid>
			<link><![CDATA[https://maptoaks.org/selected-map/]]></link>
			<title>Selected Map</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/contact/]]></guid>
			<link><![CDATA[https://maptoaks.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 23 May 2024 22:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/thousand-oaks-concludes-districting-process-and-adopts-district-map/]]></guid>
			<link><![CDATA[https://maptoaks.org/thousand-oaks-concludes-districting-process-and-adopts-district-map/]]></link>
			<title>Thousand Oaks Concludes Districting Process and Adopts District Map</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/schedule/]]></guid>
			<link><![CDATA[https://maptoaks.org/schedule/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 17:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/is-there-a-requirement-to-look-at-vap-or-cvap-data-under-either-the-california-or-the-federal-voting-rights-acts/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/is-there-a-requirement-to-look-at-vap-or-cvap-data-under-either-the-california-or-the-federal-voting-rights-acts/]]></link>
			<title>Is there a requirement to look at VAP or CVAP data under either the California or the Federal Voting Rights Acts?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/resources/]]></guid>
			<link><![CDATA[https://maptoaks.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 18:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/why-are-cvap-and-vap-data-not-both-reported-on-the-individual-map-demographic-summary-one-page-reports/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/why-are-cvap-and-vap-data-not-both-reported-on-the-individual-map-demographic-summary-one-page-reports/]]></link>
			<title>Why are CVAP and VAP data not both reported on the individual map demographic summary one-page reports?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/would-the-mislabeling-impact-which-maps-were-selected-as-focus-maps/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/would-the-mislabeling-impact-which-maps-were-selected-as-focus-maps/]]></link>
			<title>Would the mislabeling impact which maps were selected as focus maps?</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-is-the-rationale-for-your-community-of-interest-to-be-used-in-this-districting-please-describe-how-the-issues-before-the-city-council-have-a-unique-impact-on-your-group/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-is-the-rationale-for-your-community-of-interest-to-be-used-in-this-districting-please-describe-how-the-issues-before-the-city-council-have-a-unique-impact-on-your-group/]]></link>
			<title>What is the rationale for your community of interest to be used in this districting? Please describe how the issues before the City Council have a unique impact on your group.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 21:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/]]></guid>
			<link><![CDATA[https://maptoaks.org/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 17:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/draw-a-map/]]></guid>
			<link><![CDATA[https://maptoaks.org/draw-a-map/]]></link>
			<title>Draw A Map</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-is-the-nature-of-the-common-social-or-economic-interest-of-your-community-you-can-describe-what-the-common-interests-of-your-community-are-and-why-or-how-they-are-important/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-is-the-nature-of-the-common-social-or-economic-interest-of-your-community-you-can-describe-what-the-common-interests-of-your-community-are-and-why-or-how-they-are-important/]]></link>
			<title>What is the nature of the common social or economic interest of your community? You can describe what the common interests of your community are and why or how they are important.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 21:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/survey/neighborhood-survey-responses/]]></guid>
			<link><![CDATA[https://maptoaks.org/survey/neighborhood-survey-responses/]]></link>
			<title>Communities of Interest Survey Responses</title>
			<pubDate><![CDATA[Wed, 17 May 2023 16:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-are-the-geographic-definers-boundaries-of-your-neighborhood-examples-of-definers-boundaries-could-be-highways-roads-rivers-hills-or-parks/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-are-the-geographic-definers-boundaries-of-your-neighborhood-examples-of-definers-boundaries-could-be-highways-roads-rivers-hills-or-parks/]]></link>
			<title>What are the geographic definers/boundaries of your neighborhood? Examples of definers/boundaries could be highways, roads, rivers, hills, or parks.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 21:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/where-is-your-community-located-you-can-define-it-by-neighborhood-streets-address-proximity-to-a-key-landmark-such-as-a-school-or-community-center-or-other-boundaries/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/where-is-your-community-located-you-can-define-it-by-neighborhood-streets-address-proximity-to-a-key-landmark-such-as-a-school-or-community-center-or-other-boundaries/]]></link>
			<title>Where is your community located? You can define it by neighborhood, streets, address, proximity to a key landmark (such as a school or community center), or other boundaries.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 21:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/the-city-of-thousand-oaks-begins-district-formation-process/]]></guid>
			<link><![CDATA[https://maptoaks.org/the-city-of-thousand-oaks-begins-district-formation-process/]]></link>
			<title>The City of Thousand Oaks Begins District Formation Process</title>
			<pubDate><![CDATA[Thu, 04 May 2023 17:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/residents-encouraged-to-participate-in-the-district-formation-process/]]></guid>
			<link><![CDATA[https://maptoaks.org/residents-encouraged-to-participate-in-the-district-formation-process/]]></link>
			<title>Residents Encouraged To Participate in the District Formation Process</title>
			<pubDate><![CDATA[Thu, 01 Jun 2023 21:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-happens-to-the-drafted-maps/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-happens-to-the-drafted-maps/]]></link>
			<title>What happens to the drafted maps?</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 15:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/how-can-i-get-involved/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/how-can-i-get-involved/]]></link>
			<title>How can I get involved?</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 15:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/where-can-i-learn-more-about-districting/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/where-can-i-learn-more-about-districting/]]></link>
			<title>Where can I learn more about districting?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/can-i-submit-more-than-one-map/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/can-i-submit-more-than-one-map/]]></link>
			<title>Can I submit more than one map?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/do-i-have-to-submit-a-completed-map/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/do-i-have-to-submit-a-completed-map/]]></link>
			<title>Do I have to submit a completed map?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-are-communities-of-interest/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-are-communities-of-interest/]]></link>
			<title>What are Communities of Interest?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/why-does-districting-matter-to-me/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/why-does-districting-matter-to-me/]]></link>
			<title>Why does districting matter to me?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-election-system-does-the-city-currently-use/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-election-system-does-the-city-currently-use/]]></link>
			<title>What election system does the City currently use?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-are-district-based-elections/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-are-district-based-elections/]]></link>
			<title>What are district-based elections?</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 21:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/soliciting-feedback-on-draft-district-maps/]]></guid>
			<link><![CDATA[https://maptoaks.org/soliciting-feedback-on-draft-district-maps/]]></link>
			<title>Soliciting Feedback on Draft District Maps</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 16:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-do-the-acronyms-and-categories-mean-on-the-demographic-sheets/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-do-the-acronyms-and-categories-mean-on-the-demographic-sheets/]]></link>
			<title>What do the acronyms and categories mean on the demographic sheets?</title>
			<pubDate><![CDATA[Fri, 29 Apr 2022 23:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maptoaks.org/faq-items/what-criteria-will-our-city-council-use-when-drawing-district-lines/]]></guid>
			<link><![CDATA[https://maptoaks.org/faq-items/what-criteria-will-our-city-council-use-when-drawing-district-lines/]]></link>
			<title>What criteria will our City Council use when drawing district lines?</title>
			<pubDate><![CDATA[Fri, 29 Apr 2022 23:31:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
